Appetizers
| 1 | Vegetable Spring Rolls | 2.50 / each 29.00 / dozen |
| 2 | Chicken Spring Rolls | 3.00 / each 34.00 / dozen |
| 3 | Egg Rolls Pork, open or closed end | 2.00 / each 23.00 / dozen |
| 4 | Tasty Shrimp Spring Rolls | 3.00 / each 34.00 / dozen |
| 5 | Fried Won Ton (10 pcs) With sweet & sour sauce | 24.00 |
| 6 | Sliced B.B.Q Pork | 14.00 |
| 7 | Fried Dumpling (12 pcs) | 14.00 |
| 8 | Appetizer Platter Crispy fried chicken wings, breaded shrimps, fried wonton with meat, chicken balls, B.B.Q. pork | 15.00 |
| 9 | Fried Won Ton with Meat (15 pcs) With sweet & sour sauce | 10.00 |
Soups
| 13 | Won Ton Soup with B.B.Q Pork | 6.00 |
| 14 | Hot & Sour Soup | 6.50 |
| 15 | Mushroom and Egg Drop Soup | 6.50 |
| 16 | Chicken Noodle Soup | 6.50 |
| 17 | House Special Won Ton Soup | 7.50 |
| 18 | Chinese Vegetables Soup | 6.00 |
Fried Rice
| 21 | Chicken or Beef or BBQ Pork or Bacon Fried Rice | 9.00 |
| 22 | Mushroom Fried Rice | 9.00 |
| 23 | Vegetable Fried Rice | 8.00 |
| 24 | Plain Fried Rice | 7.00 |
| 25 | Shrimp Fried Rice | 11.00 |
| 26 | House Special Fried Rice | 12.00 |
| 27 | Young Chow Fried Rice With eggs, BBQ pork, shrimps, and chicken | 11.00 |
Sweet & Sour (or Pineapple)
| 29 | Sweet & Sour Chicken Balls | 15.00 |
| 30 | Sweet & Sour Spare Ribs | 15.00 |
| 31 | Almond Soo Guy Breaded chicken with gravy | 14.00 |
| 33 | Garlic Chicken Wings | 14.00 |
| 34 | Sweet & Sour Breaded Shrimp | 16.00 |
| 36 | Sweet & Sour Pork | 14.00 |
Egg Foo Young
| 38 | Chicken or Beef or BBQ Pork or Foo Young | 11.00 |
| 39 | Vegetables or Mushroom Foo Young | 11.00 |
| 40 | Shrimp Foo Young | 12.00 |
| 41 | Scallop Foo Young | 13.00 |
Chop Suey / Chow Mein
(For Chow Mein with the dry crunchy noodles, add $0.50)
Please note this is not the egg noodle dish
| 45 | Chicken or Beef or BBQ Pork | 11.00 |
| 46 | Vegetables or Mushrooms | 11.00 |
| 47 | Shrimp | 13.00 |
| 48 | Scallops | 14.00 |
| 49 | House Chop Suey | 14.00 |
Chicken Dishes
| 55 | Chicken Macaroni | 11.00 |
| 56 | Spicy Chicken Wings (Hot) | 14.00 |
| 57 | Jar Do Chicken Wings | 14.00 |
| 58 | Moo Goo Guy Pen | 13.00 |
| 59 | Moo Goo Guy Kew | 13.00 |
| 60 | Almond Guy Ding | 13.00 |
| 61 | Lemon Chicken | 15.00 |
| 62 | Cashew Chicken | 13.00 |
| 63 | Curried Chicken | 14.00 |
| 64 | Chicken with Vegetables | 13.00 |
| 65 | Chicken with Snow Peas | 14.00 |
| 66 | Chicken with Broccoli | 13.00 |
| 68 | Chicken with Black Bean Sauce | 13.00 |
| 69 | Chicken with Ginger & Pineapple | 15.00 |
| 70 | Mushroom Soo Guy | 15.00 |
| 71 | Dai Dop Vay Cantonese chop suey | 16.00 |
Pork or Beef Dishes
| 75 | Beef Macaroni | 11.00 |
| 76 | Beef with Baby Corn Cobs | 13.00 |
| 77 | Beef with Broccoli | 13.00 |
| 78 | Beef with Chinese Greens Bok Choy | 13.00 |
| 79 | Beef with Mushroom | 13.00 |
| 80 | Beef with Green Peppers | 13.00 |
| 81 | Beef with Snow Peas | 14.00 |
| 82 | Almond Beef Ding | 13.00 |
| 83 | Curried Beef | 14.00 |
| 84 | Beef with Oyster Sauce | 14.00 |
| 85 | Beef with Mixed Vegetables | 13.00 |
| 86 | Beef with Ginger & Pineapple | 15.00 |
| 87 | Beef with Black Bean Sauce | 13.00 |
| 88 | B.B.Q. Pork with Mixed Vegetables | 13.00 |
| 89 | B.B.Q. Pork with Broccoli | 13.00 |
| 90 | Almond Pork Ding | 13.00 |
| 91 | Hunan Beef (Hot) | 14.00 |
| 92 | Szechuan B.B.Q. Pork (Hot) | 14.00 |
Seafood
| 97 | Breaded Shrimps with Vegetables | 14.00 |
| 99 | Shrimps with Broccoli | 15.00 |
| 100 | Shrimps with Lobster Sauce | 15.00 |
| 101 | Shrimps with Black Bean Sauce | 15.00 |
| 102 | Butterfly Shrimp Battered shrimp wrapped with bacon and your choice of sweet & sour or gravy | 16.00 |
| 103 | Shrimps with Mixed Vegetables | 15.00 |
| 104 | Almond Shrimp Ding | 16.00 |
| 105 | Breaded Scallops with Mixed Vegs | 16.00 |
| 106 | Fresh Garlic Shrimps | 18.00 |
| 107 | Cashew Shrimps | 18.00 |
| 108 | Curried Shrimps | 18.00 |
| 110 | Scallops with Snow Peas | 19.00 |
| 111 | Fresh Scallops with Mixed Vegs | 19.00 |
Noodles
| 114 | Cantonese Chow Mein Fresh shrimps, sliced chicken, B.B.Q. Pork, and mixed vegetables on a bed of pan fried egg noodles | 15.00 |
| 115 | Sam See Chow Mein Finely shredded pork chicken, bamboo shoots, and fresh bean sprouts on a bed of pan fried egg noodles | 15.00 |
| 116 | Sautéed Beef Chow Mein (Spicy) Sautéed beef, bamboo shoots, & fresh bean sprouts on a bed of pan fried egg noodles | 15.00 |
| 117 | Shanghai Noodles Stir fried ‘Northern style round noodles’ with fresh shrimps, sliced chicken, pork, and vegetables | 15.00 |
| 118 | Shanghai Beef Noodles (Hot) Stir fried ‘Northern style round noodles’ with beef and vegetables | 15.00 |
| 119 | Singapore Rice Noodles (Curry) Vermicelli stir fried with shrimps, BBQ pork, bean sprouts, and a touch of curry | 15.00 |
| 120 | Sam See Vermicelli Chicken, pork, bamboo shoots, and bean sprouts on a bed of pan fried vermicelli | 15.00 |
| 121 | Stir Fried Flat Rice Noodles With Sliced beef, onions, and bean sprouts | 15.00 |
| 122 | Stir Fried Flat Noodles in Black Bean Sauce | 15.00 |
| 123 | Chow Kwai Due (Curry) Stir fried rice noodles with fresh shrimps, BBQ pork, bean sprouts, and a touch of curry | 15.00 |
| 124 | Noodle Delight Egg noodle stir-fried with bean sprouts and onions | 11.00 |
| 125 | Satay Noodles Satay sauce and your choice of one protein (chicken or beef or BBQ pork) with mixed vegetables on a bed of pan fried egg noodles | 15.00 |
| 126 | Satay Shrimps Noodles | 16.00 |
Chef’s Specials
| 132 | Jade & Ivory Chicken | 14.00 |
| 133 | Hawaii Delight | 15.00 |
| 134 | Shen-Tung Beef | 14.00 |
| 135 | Cantonese Pork (Goo Loo Yuk) | 14.00 |
| 137 | Phoenix and Dragon | 16.00 |
| 139 | Crispy Chicken or Beef or Pork (Hot) | 15.00 |
| 140 | King Tao Pork | 14.00 |
| 141 | Imperial Shrimps (Hot) | 15.00 |
| 143 | Szechuan Shrimps (Hot) (12 pc) | 19.00 |
| 144 | Yu-Hsiang Shrimps (Hot) (12 pc) | 19.00 |
| 145 | Imperial Chicken, Beef or Pork (Hot) | 14.00 |
| 146 | General Tao Chicken or Beef or Pork (Hot) | 15.00 |
| 147 | Szechuan Chicken, Beef or Pork (Hot) | 14.00 |
| 148 | Yu-Hsiang Chicken, Beef or Pork (Hot) | 14.00 |
| 149 | Mango Chicken | 15.00 |
| 150 | Double Delight | 18.00 |
| 151 | Satay Chicken or Beef or Pork (Hot) | 14.00 |
| 152 | Satay Shrimps | 16.00 |
| 153 | Vegetables Pad Thai (Light Hot) | 14.00 |
| 154 | Shrimps Pad Thai (Light Hot) | 16.00 |
| 155 | Pad Thai Chicken or Beef or BBQ Pork (Light Hot) | 15.00 |
| 156 | Black Pepper Chicken or Beef or BBQ Pork (Hot) | 14.00 |
| 157 | Black Pepper Shrimp (Hot) | 16.00 |
Special Vegetarian Dishes
| 170 | Mixed Vegetables | 12.00 |
| 171 | Almonds Vegetables | 12.00 |
| 172 | Chinese Mushrooms & Broccoli | 14.00 |
| 173 | Snow Peas & Chinese Mushrooms | 15.00 |
| 174 | Braised Bean Curd, Mixed Vegetables | 12.00 |
| 175 | Yu-Hsiang Vegetables (Hot) | 12.00 |
| 176 | Curried Mixed Vegetables (Curry) | 12.00 |
| 177 | Sautéed Fresh Vegetables | 13.00 |
Tofu Dishes
| 180 | Fried Bean Curd with B.B.Q Pork | 13.00 |
| 181 | Pat Chun Bean Curd | 14.00 |
| 182 | Ma Po Bean Curd (Hot) | 13.00 |
| 183 | Szechuan Bean Curd (Hot) | 13.00 |
Side Orders
| 184 | Hot Sauce | 1.00 |
| 185 | French Fries | 6.50 |
| 186 | Sweet & Sour Sauce or Plum Sauce | 2.00 |
| 187 | Garlic Sauce | 2.00 |
| 188 | Crunchy Dry Noodles | 1.50 |
| 189 | Fortune Cookie | 0.50 |
| 190 | Soft Drink (Can) | 2.50 |
| 192 | Steamed Rice | 3.50 |
| 193 | General Tao Sauce | 3.00 |
| 194 | Crispy Beef Sauce | 3.00 |
Combination Plates
$15.00 each (unless otherwise specified)
Includes 1 Egg Roll and 1 Fortune Cookie

